Wednesday, 26 November
Day
Increasing clouds
High temp:
8°C
RealFeel®:
9°C
| Winds: | SW @ 8 km/h |
| Wind gusts: | 19 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 8.1 hrs |
Night
Periods of rain
Low temp:
6°C
RealFeel®:
2°C
| Winds: | SSW @ 11 km/h |
| Wind gusts: | 33 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 2.50 mm |
| Amount of rain: | 2.5 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 2.5 hrs |
| Hours of rain: | 2.5 hrs |
| Hours of dark: | 15.9 hrs |



