Saturday, 25 October
Day
A shower possible
High temp:
10°C
RealFeel®:
7°C
| Winds: | NW @ 16 km/h |
| Wind gusts: | 45 km/h |
| Max uv index: | low (2) |
| Thunderstorm probability: | 10 % |
| Amount of precipitation: | 0.30 mm |
| Amount of rain: | 0.3 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0.5 hrs |
| Hours of rain: | 0.5 hrs |
| Hours of sun: | 7.3 hrs |
Night
A shower possible
Low temp:
4°C
RealFeel®:
-1°C
| Winds: | WNW @ 14 km/h |
| Wind gusts: | 33 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 11 % |
| Amount of precipitation: | 0.50 mm |
| Amount of rain: | 0.5 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1 hrs |
| Hours of rain: | 1 hrs |
| Hours of dark: | 16.7 hrs |



