Thursday, 4 December
Day
A brief shower or two
High temp:
9°C
RealFeel®:
7°C
| Winds: | SW @ 9 km/h |
| Wind gusts: | 30 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 16 % |
| Amount of precipitation: | 1.30 mm |
| Amount of rain: | 1.3 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 2 hrs |
| Hours of rain: | 2 hrs |
| Hours of sun: | 3 hrs |
Night
Partly cloudy
Low temp:
3°C
RealFeel®:
3°C
| Winds: | SW @ 4 km/h |
| Wind gusts: | 16 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 21 hrs |



