Thursday, 23 July
Day
Clouds breaking for some sun
High temp:
26°C
RealFeel®:
29°C
| Winds: | NW @ 6 km/h |
| Wind gusts: | 17 km/h |
| Max uv index: | high (7) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 5.3 hrs |
Night
Increasing clouds
Low temp:
17°C
RealFeel®:
17°C
| Winds: | SSW @ 8 km/h |
| Wind gusts: | 22 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 18.7 hrs |



