Friday, 5 December
Day
Increasing clouds
High temp:
8°C
RealFeel®:
3°C
| Winds: | S @ 22 km/h |
| Wind gusts: | 40 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 1 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 1.7 hrs |
Night
Very windy
Low temp:
6°C
RealFeel®:
-2°C
| Winds: | SSW @ 25 km/h |
| Wind gusts: | 59 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 8 % |
| Amount of precipitation: | 3.30 mm |
| Amount of rain: | 3.3 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1.5 hrs |
| Hours of rain: | 1.5 hrs |
| Hours of dark: | 22.3 hrs |



