Sunday, 26 October
Day
Occasional rain and drizzle
High temp:
11°C
RealFeel®:
6°C
| Winds: | W @ 16 km/h |
| Wind gusts: | 41 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 1.80 mm |
| Amount of rain: | 1.8 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1 hrs |
| Hours of rain: | 1 hrs |
| Hours of sun: | 3.1 hrs |
Night
A little rain
Low temp:
8°C
RealFeel®:
3°C
| Winds: | WNW @ 17 km/h |
| Wind gusts: | 43 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.80 mm |
| Amount of rain: | 0.8 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1 hrs |
| Hours of rain: | 1 hrs |
| Hours of dark: | 20.9 hrs |



