Friday, 5 December
Day
Occasional rain and drizzle
High temp:
9°C
RealFeel®:
7°C
| Winds: | SSE @ 11 km/h |
| Wind gusts: | 37 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 1.00 mm |
| Amount of rain: | 1.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1.5 hrs |
| Hours of rain: | 1.5 hrs |
| Hours of sun: | 1.8 hrs |
Night
Rain and drizzle
Low temp:
8°C
RealFeel®:
1°C
| Winds: | SSW @ 17 km/h |
| Wind gusts: | 53 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 17 % |
| Amount of precipitation: | 4.30 mm |
| Amount of rain: | 4.3 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 4 hrs |
| Hours of rain: | 4 hrs |
| Hours of dark: | 22.2 hrs |



