Monday, 20 July
Day
Hazy sun
High temp:
41°C
RealFeel®:
42°C
| Winds: | ENE @ 9 km/h |
| Wind gusts: | 33 km/h |
| Max uv index: | extreme (12) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 14 hrs |
Night
Clear
Low temp:
22°C
RealFeel®:
22°C
| Winds: | NNW @ 9 km/h |
| Wind gusts: | 33 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 10 hrs |



