Saturday, 6 December
Day
Increasing clouds
High temp:
11°C
RealFeel®:
7°C
| Winds: | SW @ 22 km/h |
| Wind gusts: | 46 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 2 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 2.5 hrs |
Night
Low clouds
Low temp:
7°C
RealFeel®:
1°C
| Winds: | SW @ 17 km/h |
| Wind gusts: | 45 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 11 % |
| Amount of precipitation: | 0.30 mm |
| Amount of rain: | 0.3 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0.5 hrs |
| Hours of rain: | 0.5 hrs |
| Hours of dark: | 21.5 hrs |



