Monday, 27 October
Day
Mostly sunny
High temp:
12°C
RealFeel®:
10°C
| Winds: | NW @ 17 km/h |
| Wind gusts: | 51 km/h |
| Max uv index: | low (2) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 8.5 hrs |
Night
Increasing clouds
Low temp:
6°C
RealFeel®:
6°C
| Winds: | W @ 8 km/h |
| Wind gusts: | 22 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 15.5 hrs |



