Friday, 5 December
Day
Occasional rain and drizzle
High temp:
10°C
RealFeel®:
6°C
| Winds: | S @ 16 km/h |
| Wind gusts: | 40 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 1.50 mm |
| Amount of rain: | 1.5 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1 hrs |
| Hours of rain: | 1 hrs |
| Hours of sun: | 3.1 hrs |
Night
Clearing
Low temp:
7°C
RealFeel®:
2°C
| Winds: | SSW @ 17 km/h |
| Wind gusts: | 48 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 4 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 20.9 hrs |



