Tuesday, 4 November
            Day
                 
    
                    Low clouds
                        High temp:
                            16°C
                        RealFeel®:
                            13°C
                        | Winds: | SSW @ 16 km/h | 
| Wind gusts: | 40 km/h | 
| Max uv index: | low (0) | 
| Thunderstorm probability: | 1 % | 
| Amount of precipitation: | 0.00 mm | 
| Amount of rain: | 0.0 mm | 
| Amount of snow: | 0.00 cm | 
| Hours of precipitation: | 0 hrs | 
| Hours of rain: | 0 hrs | 
| Hours of sun: | 1.6 hrs | 
Night
                 
    
                    Low clouds
                        Low temp:
                            11°C
                        RealFeel®:
                            9°C
                        | Winds: | S @ 11 km/h | 
| Wind gusts: | 19 km/h | 
| Min uv index: | N/A | 
| Thunderstorm probability: | 0 % | 
| Amount of precipitation: | 0.00 mm | 
| Amount of rain: | 0.0 mm | 
| Amount of snow: | 0.00 cm | 
| Hours of precipitation: | 0 hrs | 
| Hours of rain: | 0 hrs | 
| Hours of dark: | 22.4 hrs | 
 

 
                 
                 
                 
         
         
        
 
   
   
  
