Sunday, 7 December
Day
Cloudy
High temp:
12°C
RealFeel®:
8°C
| Winds: | SW @ 20 km/h |
| Wind gusts: | 35 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 1.2 hrs |
Night
Mainly clear
Low temp:
8°C
RealFeel®:
3°C
| Winds: | SW @ 19 km/h |
| Wind gusts: | 45 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 22.8 hrs |



