Tuesday, 28 October
Day
Cloudy followed by brightening skys
High temp:
14°C
RealFeel®:
12°C
| Winds: | SW @ 11 km/h |
| Wind gusts: | 40 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 1.2 hrs |
Night
Increasing clouds
Low temp:
9°C
RealFeel®:
8°C
| Winds: | SW @ 6 km/h |
| Wind gusts: | 20 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 22.8 hrs |



