Wednesday, 10 December
Day
Clouds giving way to some sun
High temp:
20°C
RealFeel®:
23°C
| Winds: | WNW @ 9 km/h |
| Wind gusts: | 28 km/h |
| Max uv index: | moderate (4) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 4.9 hrs |
Night
Clear
Low temp:
11°C
RealFeel®:
9°C
| Winds: | W @ 9 km/h |
| Wind gusts: | 22 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 19.1 hrs |



