Sunday, 14 December
Day
Some clouds, then sunny
High temp:
25°C
RealFeel®:
25°C
| Winds: | NW @ 9 km/h |
| Wind gusts: | 22 km/h |
| Max uv index: | moderate (4) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 7.6 hrs |
Night
Clear
Low temp:
11°C
RealFeel®:
7°C
| Winds: | N @ 17 km/h |
| Wind gusts: | 30 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 16.4 hrs |



