Tuesday, 11 November
Day
Cloudy
High temp:
15°C
RealFeel®:
13°C
| Winds: | S @ 12 km/h |
| Wind gusts: | 37 km/h |
| Max uv index: | low (0) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 1.1 hrs |
Night
Cloudy
Low temp:
12°C
RealFeel®:
10°C
| Winds: | SSE @ 12 km/h |
| Wind gusts: | 33 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 22.9 hrs |



