Thursday, 11 December
Day
Increasing clouds
High temp:
12°C
RealFeel®:
10°C
| Winds: | S @ 11 km/h |
| Wind gusts: | 30 km/h |
| Max uv index: | low (1) |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of sun: | 5.2 hrs |
Night
Low clouds
Low temp:
9°C
RealFeel®:
7°C
| Winds: | SSE @ 9 km/h |
| Wind gusts: | 24 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 18.8 hrs |



