Wednesday, 20 May
Day
A brief shower or two
High temp:
20°C
RealFeel®:
19°C
| Winds: | WSW @ 22 km/h |
| Wind gusts: | 48 km/h |
| Max uv index: | moderate (5) |
| Thunderstorm probability: | 10 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 1.5 hrs |
| Hours of rain: | 1.5 hrs |
| Hours of sun: | 7.1 hrs |
Night
Partly to mostly cloudy
Low temp:
11°C
RealFeel®:
10°C
| Winds: | SW @ 9 km/h |
| Wind gusts: | 33 km/h |
| Min uv index: | N/A |
| Thunderstorm probability: | 0 % |
| Amount of precipitation: | 0.00 mm |
| Amount of rain: | 0.0 mm |
| Amount of snow: | 0.00 cm |
| Hours of precipitation: | 0 hrs |
| Hours of rain: | 0 hrs |
| Hours of dark: | 16.9 hrs |



